Mr. Thrifty wants to let you in on a little secret: when it comes to getting the highest interest rates on your hard earned savings, the best deals are often found by looking beyond the Big Banks. So, scout around and don’t leave free money on the table ! Follow along for Mr. Thrifty’s Guide to High Interest Savings Accounts. This section is updated regularly so please check back for Mr. Thrifty’s most recent tips.
With rates starting to come down the 4% GIC is a thing of the past.
Oaken, Tangerine and Saven still have competitive rates on 1 year GICs.
| Bank/Credit Union | Everyday High Interest Rate | |
| Oaken Financial – Oaken Savings | 2.80% | Open an account here |
| Bridgewater Bank – Smart eSavings** | 2.70% | Open an account here |
| Wealth One Bank of Canada – High Interest Savings** | 2.60% | Open an account here |
| Saven Financial** [Ontario residents only] | 2.50% | Open an account here |
| Canadian Tire Bank** | 2.40% | Open an account here |
| Hubert – High Interest Savings** | 2.30% | Open an account here |
| Neo High Interest Savings | 2.25% – 2.90% (depending balance) | Open an account here |
| Achieva Financial – Daily Interest Savings | 1.80% | Open an account here |
| MAXA Financial – MAXA Savings | 1.75% | Open an account here |
| Motive Financial – Savvy Savings** | 1.75% | Open an account here |
| Outlook Financial | 1.75% | Open an account here |
| Peoples Trust e-Savings | 1.20% | Open an account here |
| Alterna Bank – High Interest eSavings | 1.15% | Open an account here |
| EQ Bank – EQ Bank Savings Plus Account | 1.00%*** | Open an account here |
** not available to residents of Quebec
*** Interest is calculated daily on the total closing balance and paid monthly. Rates are per annum and subject to change without notice; adding direct deposit increases rate to 2.75%
| Bank /Credit Union | Current Promotional Offer | |
| CIBC eAdvantage Savings | up to 4.60% for the first 4 months (new customers only). Note: transactions are $5 each(!) with limited exceptions. The all-in interest rate depends on the “regular” interest rate and a “smart interest rate” bonus which required a minimum savings level – details on website | Click here for more information |
| Manulife Bank | 4.50% on new deposits in new accounts – existing customers can take advantage of this offer by opening a new account | Click here for more information |
| Simplii | 4.50% for 5 months – ends January 31, 2026 (new customers only). All details on Simplii’s web site. | Click here for more information |
| Tangerine | 4.50% on new deposits by new customers (includes US Dollar deposits) for the first 153 days. All details on Tangerine’s web site. | Open an account here |
Back to School Savings: The Best Student Bank Accounts
How to Save Money When Exchanging Currency
How to Get the Best FX Rates for Canadian Companies
How to Earn Higher Interest on USD Savings
Fees are for Suckers: Mr. Thrifty’s Favorite No Annual Fee Credit Cards
Mr. Thrifty’s Proven Strategies to Save Money on Air Travel
Investment Savings Accounts: Maximize Interest in Your Brokerage Account
U.S. Dollar Bank Accounts and Credit Cards for Canadians – Part I of II
Mr. Thrifty Takes Miami – Tips for Saving Money while Enjoying Miami’s Best
Attention Fellow Savers! CIBC is offering a promotional interest rate of up to 4.60% for…
Have you ever wondered why the idle cash in your brokerage account yields next to…
Readers of the Thrifty blog will know that the no annual fee Tangerine Money-Back Credit…
Attention Fellow Savers! Simplii has a new promotional offer for its high interest savings account:…
Overview Don't Get Gouged by Your Car Rental Company When driving a rental car on…
Attention Fellow Savers ! Tangerine has increased its promotional offer: a savings interest rate of…